{{'point-banner-daily-claim-possible'|translate}}
{{notice.published_at | date:'yyyy-MM-dd'}}
{{notice.title[selectedLang.langKey] || notice.title['en']}}
{{postbox.created_at | date:'yyyy-MM-dd'}}
{{postbox.title[selectedLang.langKey] || postbox.title['en']}}
{{'title-new-character-comment'|translate}}
{{postbox.content.slug}} {{'content-count-and'|translate}} {{(postbox.content.total)-1}} {{'content-count-more'|translate}}
{{'title-new-profile-reply'|translate}}
{{'title-new-profile-comment'|translate}}
{{postbox.content.slug}} {{'content-count-and'|translate}} {{(postbox.content.total)-1}} {{'content-count-more'|translate}}
{{'charge-every-24-hours'|translate}}
{{'remaining-time' | translate}}:{{'referral-claim-desc'|translate}}
{{'cannot-register-referral-code-registered'|translate}}
{{'cannot-register-referral-code-expired'|translate}}
{{'date'|translate}} (UTC) | {{'free-charged'|translate}} | {{'free-earn'|translate}} | {{'free-used'|translate}} | {{'non-free-charged'|translate}} | {{'non-free-used'|translate}} | {{'free-balance'|translate}} | {{'non-free-balance'|translate}} |
---|---|---|---|---|---|---|---|
{{log.created_date | utcDate:'yyyy-MM-dd'}} | {{log.sum_of_charge_free | number}}P | {{log.sum_of_earn_free | number}}P | {{log.sum_of_spend_free | number}}P | {{log.sum_of_charge_nonfree | number}}P | {{log.sum_of_spend_nonfree | number}}P | {{log.free_points_balance | number}}P | {{log.nonfree_points_balance | number}}P |
{{'referral-form-desc-1' | translate}}
{{'referral-form-desc-2' | translate}}
{{'referral-link-tip' | translate}}
{{'referral-code-title' | translate}}
{{'reward-title' | translate}}
{{'referral-title' | translate}}
{{totalReferralCounts}}
{{'claimable-condition-desc' | translate}}
{{'point-withdrawal-title' | translate}}
{{'free-point-to-usdc-withdraw' | translate}}
{{'free-point-to-usdc-desc' | translate}}